Size Charts Tees
Size Chart: Unisex Tee:
Size | Length | Chest | Sleeve |
---|---|---|---|
S | 27.99 inch | 17.99 inch | 7.48 inch |
M | 28.98 inch | 19.49 inch | 7.48 inch |
L | 30 inch | 21.97 inch | 7.72 inch |
XL | 30.98 inch | 23.98 inch | 7.72 inch |
2XL | 31.97 inch | 25.98 inch | 8.74 inch |
Size Chart: Unisex Tri-Blend Tee:
Size | Length | Chest | Sleeve |
---|---|---|---|
S | 28.23 inch | 18.46 inch | 8.23 inch |
M | 28.74 inch | 20 inch | 8.98 inch |
L | 29.21 inch | 21.97 inch | 8.98 inch |
XL | 30.47 inch | 22.99 inch | 9.21 inch |
2XL | 31.5 inch | 24.49 inch | 9.49 inch |
Size Chart: Women's Tee:
Size | Length | Chest | Sleeve |
---|---|---|---|
S | 24.21 inch | 17.48 inch | 5.98 inch |
M | 25.47 inch | 18.46 inch | 6.5 inch |
L | 26.5 inch | 19.49 inch | 6.97 inch |
XL | 27.99 inch | 20.98 inch | 7.24 inch |
2XL | 28.98 inch | 23.46 inch | 7.48 inch |
Size Chart: Women's Tri-Blend Tee:
Size | Length | Chest | Sleeve |
---|---|---|---|
S | 25.98 inch | 16.97 inch | 5.98 inch |
M | 26.5 inch | 18.46 inch | 6.22 inch |
L | 26.97 inch | 19.72 inch | 6.97 inch |
XL | 27.99 inch | 20.98 inch | 6.97 inch |
2XL | 28.46 inch | 21.97 inch | 7.24 inch |
Size Chart: Women's Premium Tee:
Size | Length | Chest | Sleeve |
---|---|---|---|
S | 26.22 inch | 18.46 inch | 5.98 inch |
M | 27.48 inch | 20.24 inch | 6.22 inch |
L | 27.99 inch | 21.5 inch | 6.22 inch |
XL | 28.74 inch | 22.99 inch | 6.73 inch |
2XL | 29.49 inch | 23.98 inch | 6.97 inch |